

With three unique wood patterns sharing six common base colors, RSRV® provides a variety of registered embossed plank styles to mix and match, along with four concrete patterned tiles. Choose from wood grain collections that include the fine lines and bold size of Kyoto, the rugged aged look of Komma and the pure grains of Washed. The robust style, high density core (HDC) clic construction and IXPE acoustical backing makes RSRV® a perfect selection for busy Hospitality and Retail locations.

Kyoto – RSRV
(9.25" x 71.45")
- Kyoto Loft RKY001S-605
- Kyoto Honey RKY002S-605
- Kyoto Cellar RKY003S-605
- Kyoto Edgewater RKY004S-605
- Kyoto Legacy RKY005S-605
- Kyoto Wharf RKY006S-605
Washed – RSRV
(6.6" x 59.75")
- Washed Loft RWA001S-605
- Washed Honey RWA002S-605
- Washed Cellar RWA003S-605
- Washed Edgewater RWA004S-605
- Washed Legacy RWA005S-605
- Washed Wharf RWA006S-605
Komma – RSRV
(6.6" x 59.75")
- Komma Loft RKO001S-605
- Komma Honey RKO002S-605
- Komma Cellar RKO003S-605
- Komma Edgewater RKO004S-605
- Komma Legacy RKO005S-605
- Komma Wharf RKO006S-605
Béton – RSRV
(18" x 36" nominal)
- Béton Pearl RBE001S-605
- Béton Iron RBE002S-605
- Béton Steel RBE003S-605
- Béton Harbor RBE004S-605
Documents / Links

ASTM F3261 - Rigid Core Specification: | Class I, Type B, Grade 1, Backing Class B |
---|---|
ISO 24337 - Size & Squareness: | Passes, ± 1.5 mm size, ± 0.25 mm squareness |
ASTM F387 - Thickness of Flooring w/ Foam Layer: | Passes, ± 0.2 mm |
ASTM F410 - Wear Layer Thickness: | Passes, ≥ 0.5 mm |
ISO 24337 - Flatness: | Passes, ± 0.2 mm width, < 0.2% length |
ISO 24337 - Joint Opening: | Passes, ≤ 0.2 mm |
ISO 24337 - Joint Ledging: | Passes, ≤ 0.15 mm |
ASTM F1914 - Residual Indentation: | Passes, ≤ 0.18 mm |
ASTM F1914 - Surface Integrity: | Passes, no puncture |
ISO 23999 - Dimensional Stability: | Passes, ≤ 0.2% / lin. ft. |
ISO 23999 - Curl: | Passes, ≤ 2 mm |
ASTM F925 - Chemical Resistance: | Passes ASTM F3621 requirements |
ASTM F1514 - Resistance to Heat: | Passes, < ΔE 8 |
ASTM F1515 - Resistance to Light: | Passes, < ΔE 8 |
ASTM F970 - Static Load: | Passes, ≤ 0.13 mm indent, 250 lbs. |
ASTM E648 (NFPA 253) - Critical Radiant Flux: | Class 1, > 0.45 W/cm2 |
ASTM E662 (NFPA 258) - Smoke Density: | Passes, < 450 |
ASTM D2047 / UL 410 - Slip Resistance: | > 0.5 SCOF (no ramps) |
ASTM E492 / E989 - Impact Insulation Class: | IIC 54*, 56◊, 53¥, 70§ |
ASTM E90 / E413 - Sound Transmission Class: | STC 51*, 54◊, 60¥, 62§ |
ASTM E2179 - Delta Impact Insulation Class: | ΔIIC 23* |
* 6" concrete | ◊ 8 in. Concrete | ¥ 14" OWT w/ soundmat | §6" concrete, gypsum ceiling |
