FAVE®
Bringing the best and most popular designs back for another run, AVA® FAVE® takes your 10 favorite AVA® designs and brings a MADE IN THE USA impact. FAVE®’s High Density Core (HDC) provide a true, waterproof rigid-core performance in large 5.75” x 47.75” clic planks with attached acoustical backing that provides superior sound control performance.
- MADE IN USA
- HDC Clic
- Thickness/Wear Layer:
- 5.2 mm 22mil (.55) – Standard
- 5.0 mm 12mil (.30) – Standard
- Size: 5.75” x 47.75” (146 mm x 1212 mm)
- Microbevel Edge
- Waterproof
- 100% Phthalate Free
- Warranty: 15-Year Commercial (22mil)
- 10- Year Commercial (12mil) & Lifetime Residential
• Patented Coating
• 30% More Scratch Resistance Over Typical Coatings
• Exceptional Wear Resistance and High Strength
• Low-gloss finish
SPECIFICATIONS: | |
---|---|
ASTM F3261 RIGID POLYMERIC CORE FLOORING: | CLASS I, TYPE B, GRADE 1, BACKING CLASS B |
ASTM F1914 RESIDUAL INDENTATION: | PASSES, <0.007 IN. |
ASTM F1914 SURFACE INTEGRITY: | PASSES, NO PUNCTURE |
ISO 23999 DIMENSIONAL STABILITY: | PASSES, <0.2% / LIN. FT. |
ISO 23999 CURLING: | PASSES, <0.08 IN. |
ASTM F925 CHEMICAL RESISTANCE: | PASSES (ASK FOR CHART) |
ASTM F1514 HEAT COLOR STABILITY: | PASSES, < ∆8E |
ASTM F1515 LIGHT COLOR STABILITY: | PASSES, < ∆8E |
ASTM F970 STATIC LOAD LIMIT: | PASSES, 250 LBS. |
ASTM E648 (NFPA 253) CRITICAL RADIANT FLUX: | CLASS I, >0.45 W/CM2 |
ASTM E662 (NFPA 258) SMOKE DENSITY: | PASSES, <450 |
ASTM D2047 SLIP RESISTANCE: | >0.6 (DRY) |
ASTM E492 IMPACT INSULATION CLASS: | 5MM – IIC 56*, 66§ 5.2MM – IIC 57*, 55¥, 67§ |
ASTM E90 AIRBORNE SOUND TRANSMISSION: | STC 50*, 60¥, 61§ |
ASTM E2179 DELTA IMPACT INSULATION CLASS: | ∆IIC 25* |
* 6″ concrete | ¥ 18″ OWT | § 6″ concrete, gypsum ceiling |
Color reproduction may vary with your computer or mobile device. For accurate color, please refer to actual product samples in our AVA architect folders or request samples from us.